Specs
| Model | YT235 | Font Awesome fontawesome.com --> Add to compare | Font Awesome fontawesome.com --> Add to compare | Font Awesome fontawesome.com --> Add to compare |
|---|---|---|---|---|
| Gross Power: EPA Regulation HP (kW) | 34.2 HP(26.1 kW)* | |||
| Overall length (with 3PH and R4 Tires) | 116.9” (2,970 mm) | |||
| Overall Width (with R4 Tires) | 58.3” (1,482 mm) | |||
| Overall Height (with Roll-Over Protection, and R4 tires) | 89.0” (2,261 mm) | |||
| Transmission | Hydrostatic (Dual Touch Pedal) | |||
| Drive Type | 2WD/4WD selectable engagement | |||
| Lift Capacity (Pivot Pin) lb. (kg) | 1,300 lb. (590 kg) | |||
| Bucket Width in. (mm) | 60” (1,524 mm) | |||
| PTO Power HP (kW) | 27 HP (20.1 kW) | |||
| Rear PTO Speed/Engine RPM | 540 | |||
| Mid PTO Speed/Engine RPM | 2,013 | |||
| Wheel Base | 65” (1,650 mm) | |||
| Front Tires (with R4) | 13.6” x 16” | |||
| Rear Tires (with R4) | 15” - 19.6” | |||
| 3-Point Hitch | Category 1 |

