Specs
| Model | YM232 | Font Awesome fontawesome.com --> Add to compare | Font Awesome fontawesome.com --> Add to compare | Font Awesome fontawesome.com --> Add to compare | 
|---|---|---|---|---|
| Gross Power: EPA Regulation HP (kW) | 31.8(23.7)/2600 | |||
| Transmission | Synchronized Reverser Transmission (SRT) | |||
| Lift Capacity (Pivot Pin) lb. (kg) | 1500 | |||
| Bucket Width in. (mm) | 72” (1829mm) | |||
| PTO Power HP (kW) | 18.5 (13.8) | |||
| Rear PTO Speed/Engine RPM | 540 RPM @ 2,360 rpm | 

 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 

