Specs
| Model | SM240 | Font Awesome fontawesome.com --> Add to compare | Font Awesome fontawesome.com --> Add to compare | Font Awesome fontawesome.com --> Add to compare |
|---|---|---|---|---|
| Gross Power: EPA Regulation HP (kW) | 36.9 HP (27.5 kW) | |||
| Overall length (with 3PH and R4 Tires) | ||||
| Overall Width (with R4 Tires) | ||||
| Overall Height (with Roll-Over Protection, and R4 tires) | ||||
| Transmission | Synchro Shuttle | |||
| Drive Type | 2WD/4WD selectable engagement | |||
| Lift Capacity (Pivot Pin) lb. (kg) | 2,116 lb. (960 kgf) | |||
| Bucket Width in. (mm) | ||||
| PTO Power HP (kW) | 28.2 HP (21.0 kW) | |||
| Rear PTO Speed/Engine RPM | 540 | |||
| Mid PTO Speed/Engine RPM | ||||
| Wheel Base | ||||
| Front Tires (with R4) | ||||
| Rear Tires (with R4) | ||||
| 3-Point Hitch | Category 1 |

