Specs
Model | Description | MSRP |
---|---|---|
STTII-52V-31BV | 52″ Velocity Plus™ Cutter Deck, 31 HP Briggs Vanguard™ BIG BLOCK™ | $15,999 |
STTII-61V-31BV | 61″ Velocity Plus™ Cutter Deck, 31 HP Briggs Vanguard™ BIG BLOCK™ | $16,199 |
STTII-61V-37BV-EFI | 61″ Velocity Plus™ Cutter Deck, 37 HP Briggs Vanguard™ BIG BLOCK™ EFI – electronic fuel injection | $17,599 |
STTII-61V-40BV-EFI | 61″ Velocity Plus™ Cutter Deck, 40 HP Briggs Vanguard™ BIG BLOCK™ EFI – electronic fuel injection | $17,799 |
STTII-61V-31DFI | 61″ Velocity Plus™ Cutter Deck, 31 HP Kawasaki® FD851D – digital fuel injected, liquid-cooled engine | $19,599 |
STTII-72V-37BV-EFI | 72″ Velocity Plus™ Cutter Deck, 37 HP Briggs Vanguard™ BIG BLOCK™ EFI – electronic fuel injection | $18,599 |
STTII-72V-40BV-EFI | 72″ Velocity Plus™ Cutter Deck, 40 HP Briggs Vanguard™ BIG BLOCK™ EFI – electronic fuel injection | $18,799 |
STTII-72V-31DFI | 72″ Velocity Plus™ Cutter Deck, 31 HP Kawasaki® FD851D – digital fuel injected, liquid-cooled engine | $20,599 |
Diesel Models | Description | MSRP |
STTII-61V-25KBD | 61″ Velocity Plus™ Cutter Deck, 25 HP Kubota® – 3-cylinder, diesel powered, liquid-cooled engine | $22,799 |
STTII-72V-25KBD | 72″ Velocity Plus™ Cutter Deck, 25 HP Kubota® – 3-cylinder, diesel powered, liquid-cooled engine | $23,999 |
Propane Models | Description | MSRP |
STTII-52V-25CH-LP-EFI | 52″ Velocity Plus™ Cutter Deck, 25 HP Kohler® Command PRO® LP – propane-powered, electronic fuel injection | $17,699 |
STTII-61V-25CH-LP-EFI | 61″ Velocity Plus™ Cutter Deck, 25 HP Kohler® Command PRO® LP – propane-powered, electronic fuel injection | $18,099 |
* Limited availability. Contact your local Scag dealer for specific availability information. |
Specification | Turf Tiger | |
---|---|---|
General | Total Fuel Capacity | 12 gallons (Gas/Diesel)
33.5 lb (LP) |
Drive Tires | 26″ x 12″-12″ (61″ and 72″)
26″ x 9.5″-12″ (52″) |
|
Caster Tires | 13″ x 6.5″-6″ | |
Seat | 4-point iso-mounted torsion-spring suspension seat | |
Drive System | Drive System Type | Dual Pump and Motor |
Pumps | Hydro-Gear: 16 cc | |
Motors | Parker: 18 ci | |
Forward Ground Speed | 12 mph (Gas/LP)
10 mph (Diesel) |
|
Reverse Ground Speed | 6 mph | |
Parking Brake | Adjustable foot-operated pedal. AUSCO disc brakes. | |
Deck | Cutting Widths | 52″, 61″ and 72″ |
Type | Velocity Plus™ | |
Cutting Height | 1.5″ to 6″ in .25″ increments | |
Deck Lift | Adjustable foot-operated pedal | |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | |
Spindles | Cast-iron housing with tapered roller bearings. | |
Blade Engagement | Ogura GT3.5 (300 ft lb)
Ogura GT5 (350 ft lb) (Briggs Models) Adjustable air-gap for extended life. |