Specs
| Adjustable Discharge Baffle | Standard, Tools-Free | 
|---|---|
| Adjustment | 5 point adjustment on rear shocks | 
| Air Filter | Heavy-Duty Canister Air Cleaner | 
| Anti Scalp Wheels | 6 Standard, 1 Optional | 
| Armrests | Standard | 
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min | 
| Blades | 0.204 in. (0.5 cm) heat-treated steel | 
| Box Dimensions | 91 in. x 70.5 in. x 52.5 in. / 213.1 cm x 179.1 cm x 133.4 cm | 
| Carrier Frame | 3 in. x 1.5 in. x 10 gauge (7.6 cm x 3.8 cm x 10 gauge) | 
| Caster Tires | 13 in. x 6.5 in. - 6 in. (33 cm x 16.5 cm - 15.2 cm) Flat-Free Semi-Pneumatic | 
| Comfort Platform | MyRIDE® Suspension System | 
| Deck Design | 80-grade 7-gauge 52" (132 cm) TURBO FORCE® w/bull-nose bumper | 
| Deck Material | 7 Gauge Steel | 
| Deck Size | 52 in / 132 cm | 
| Discharge Chute | Rubber | 
| Drive System | Hydraulic Unitized Pumps and Wheel Motors | 
| Drive Tires | 23 in. x 9.5 in. - 12 in. (58.4 cm x 24.1 cm - 30.5 cm) | 
| Engine | 25 hp* (18.4kW) Kohler® Command Pro EFI 747 cc | 
| Engine Brand | Kohler | 
| Engine Displacement (cc) | 747 cc | 
| Engine Horsepower | 25 hp | 
| Forward Ground/Transport Speed | Up to 10.0 mph / 16.0 kph | 
| Front Bumper | Reinforced Bull-Nose | 
| Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. | 
| Fuel Type | Gasoline | 
| Height of Cut | 1.0 - 5.5 in. / 2.5 - 14.0 cm | 
| Hour Meter | Standard | 
| Hydraulic Fluid | Premium synthetic | 
| ISO Mounts | Qty 4, 2.5 in. 3-D isolation mounts | 
| Platform Travel | 3.6 in / 9.1 cm | 
| Product Type | Zero Turn Mowers | 
| Product Use | Commercial | 
| Roll-Over Protection System (ROPS) | Folding; Standard | 
| Seat | Handcrafted Deluxe Suspension Seat with Arm Rests Featuring Bullhorn Accent | 
| Shocks | 1 Front Center / 2 Rear | 
| Spindle Bearings | Maintenance-free | 
| Spindle Housing | 9 in / 22.9 cm Diameter Cast Aluminum | 
| Start Type | Electric | 
| Steering Controls | 1-5/8" (4.1 cm) Diameter Grips; Adjustable, Dampened | 
| Weight | 1,137 lbs / 515.7 kg | 

 
  
 


