Specs
Model | Description | MSRP |
---|---|---|
SWZ36A-14FS | 36″ Advantage Cutter Deck, 14 HP Kawasaki® 481FS | $7,749 |
SWZ48V-15FSE | 48″ Velocity Plus™ Cutter Deck, 15 HP Kawasaki® 541FSE (electric start) | $8,249 |
SWZ52V-18FSE | 52″ Velocity Plus™ Cutter Deck, 18 HP Kawasaki® 600FSE (electric start) | $8,849 |
SWZL52V-22FSE | 52″ Velocity Plus™ Cutter Deck, 22 HP Kawasaki® 651FSE (large frame, electric start) | $10,349 |
SWZL61V-22FSE | 61″ Velocity Plus™ Cutter Deck, 22 HP Kawasaki® 651FSE (large frame, electric start) | $10,799 |
* Limited availability. Contact your local Scag dealer for specific availability information. |
Specification | SWZ Hydro-Drive | |
---|---|---|
General | Total Fuel Capacity | 5.5 gallons |
Drive Tires | 16″ x 6.5″-8″ | |
Caster Tires | 9″ x 3.5″ | |
Seat | n/a | |
Drive System | Drive System Type | Dual Pump and Motor |
Pumps | Hydro-Gear: 10 cc | |
Motors | Parker 11 ci | |
Forward Ground Speed | 7.4 mph | |
Reverse Ground Speed | 3 mph | |
Parking Brake | Hand lever | |
Deck | Cutting Widths | 36″, 48″, 52″ and 61″ |
Type | Advantage (36″) | |
Cutting Height | 1.75″ to 4.5″ in .25″ increments | |
Deck Lift | Adjustable via spacers | |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | |
Spindles | Cast-iron housing with tapered roller bearings. | |
Blade Engagement | Ogura GT-EXM3X (110 ft lb)
Adjustable air-gap for extended life. |