Specs
Engine
Engine Model | 3HT-S4TH45A |
Engine Gross Power | 45 hp ( 33.5 kW) |
Rated Speed | 2,600 rpm |
No. of Cylinders | 3 |
Fuel Type | Diesel |
Aspiration | Turbo Charged |
Displacement | 111.4 cu. in. (1,826 cc) |
Fuel Tank Capacity | 13.2 gal. (50 L) |
Transmission
Transmission Type | Hydrostatic |
Main Gear | Hydrostatic |
No. of Travel Speeds - Forward / Reverse | 3 Range |
Min. Travel Speed of Forward w/ Ag @ Engine rated speed | 0 mph (0 km/h) |
Max. Travel Speed of Forward w/ Ag @ Engine rated speed | 17.5 mph (28.1 km/h) |
Power Take-Off (PTO)
PTO Type Trans | Independent |
PTO Power | 36.3 hp (27.1 kW) |
Rear PTO Speed | 540 rpm |
Mid PTO Speed | 2,000 rpm (Optional) |
Brakes and Clutch
Brakes | Wet Disc Type |
Clutch | None |
Dimensions w/ AG Tire
Length w/ 3-point hitch | 136.4 in. (3,465 mm) |
Width | 70.4 in. (1,789 mm) |
Height from Top of Cab | 93.7 in. (2,380 mm) w/o Beacon |
Wheelbase | 75.5 in. (1,918 mm) |
Ground Clearance | 11.8 in. (300 mm) |
Front Tread Ag Tires - Min | 51.3 in. (1,303 mm) |
Rear Tread Ag Tires - Min | 56.9 in. (1,444 mm) |
Turning Radius w/ Brake | 11.04 ft. (3.36 m) |
Hydraulics
Pump Capacity (Max. Flow Rate) | 16.48 gpm (62.4 L/min) |
3-Point Hitch
Standard Category | Category I |
Lift Capacity, 24" aft of hitch | 2,940 lbs. (1,334 kg) |
Control Type | Position with Draft Control |
Weight
Weight with Ag Tires | 4,422 lbs. (2,006 kg) |