Specs
Engine
Engine Model | 3H-TM4B |
Engine Gross Power | 24.5 hp (18.2 kW) |
Rated Speed | 2,400 rpm |
No. of Cylinders | 3 |
Fuel Type | Diesel |
Displacement | 100.5 cu. in. (1,647 cc) |
Fuel Tank Capacity | 9 gal. (34 L) |
Transmission
Transmission Type | Hydrostatic |
No. of Travel Speeds - Forward / Reverse | 3 range |
Min. Travel Speed of Forward w/ Ag @ Engine rated speed | 0 mph (0 km/h) |
Max. Travel Speed of Forward w/ Ag @ Engine rated speed | 10.01 mph (16.11 km/h) |
Power Take-Off (PTO)
PTO Type Transmission | Independent |
PTO Power | 18.7 hp (13.9 kW) |
Rear PTO Speed | 540 rpm |
Mid PTO Speed | 2,000 rpm (Optional) |
Brakes and Clutch
Brakes | Wet Disc Type |
Clutch | N/A |
Dimensions w/ AG Tire
Length w/ 3-point hitch | 120.87 in. (3,070 mm) |
Width | 54.53 in. (1,385 mm) |
Height from Top of ROPs | |
Wheelbase | 65.75 in. (1,670 mm) |
Ground Clearance | 13.39 in. (340 mm) |
Front Tread Ag Tires - Min | 48.22 in (1,225 mm) |
Rear Tread Ag Tires - Min | 47.04 in. (1,210 mm) |
Min. Turning Radius w/ Brake | 107.48 in. (2,730 mm) |
Hydraulics
Total Pump Flow | 11.3 gpm (42.9 L/min) |
3-Point Hitch
Standard Category | Category 1 |
Lift Capacity, 24" aft of hitch | 1,631 lbs. (740 kg) |
Control Type | Position |
Weight
Weight w/ Ag Tires w/ ROPs | 3,397 lbs. (1,541 kg) |