Specs
| Cutting | |
|---|---|
| Cutting Capacity | 6' High Grass; 8' High Weeds 3" Thick Saplings |
| Cutting Height | 3.5" |
| Cutting Width | 30" |
| Number of Blades | 1 |
| Dimensions | |
|---|---|
| Handlebar Height | High: 42" Low: 38" |
| Height | 48.2" |
| Length | 83" |
| Shipping Weight | 427 lbs |
| Weight | 325 lbs |
| Width | 32.5" |
| Blade Length | 30" |
| Shipping Dimensions | 62"L x 46"W x 50"H |
| Engine | |
|---|---|
| Air Filter | Dual-Element |
| Cooling Methods | Air Cooled |
| Engine Type | Briggs & Stratton Professional Series OHV |
| Horsepower | 20 |
| Lubrication | Full Pressure Pump w/Oil Filter |
| Make | Briggs & Stratton |
| Number Of Cylinders | 2 (Cast-Iron Sleeved) |
| Oil Capacity | 64oz |
| Oil Filter | Yes |
| Oil Type | SAE 30W HD |
| Pre Cleaner | Yes |
| Starting Type | Electric |
| Choke/Primer | Choke |
| Fuel_System | |
|---|---|
| Fuel Capacity | 2 Gallon |
| Fuel Shutoff Valve | Yes |
| Inline Fuel Filter | Yes |
| General | |
|---|---|
| Accepts Attachments | Yes |
| CARB Certified | Yes |
| Assembly | Yes |
| Wheels_Tires | |
|---|---|
| Brake | Yes |
| Dimensions | 18" X 6.5" X 8" |
| Number of Tires | 2 |
| Wheel Brake with Lock | Yes |
| Warranty | |
|---|---|
| Engine Warranty | 2 yrs Residential Use, 1 yr Commercial use |
| Machine Warranty | 2 yrs Residential Use, 90 Days Commercial Use |
| Material | |
|---|---|
| Deck | 12 Gauge, Pivotable |
| Frame | 12 Gauge |




