Specs
| Wheels_Tires | |
|---|---|
| Number of Tires | 2 | 
| Tire Size | 15 x 6.50-7 | 
| Tread | Snow | 
| Warranty | |
|---|---|
| Engine Warranty | 2 years residential; 90 days commercial | 
| Machine Warranty | 2 years residential; 90 days commercial | 
| General | |
|---|---|
| Accepts Attachments | No | 
| CARB Certified | No, 49ST ONLY | 
| Brand | DR | 
| Assembly | Yes | 
| Speed | 6 Forward, 2 Reverse | 
| Transmission | Friction Disc | 
| Snow_Clearing | |
|---|---|
| Snowblower Type | 2-Stage | 
| Clearing Width | 28" | 
| Intake | 21" | 
| Max. Throwing Distance | 45' | 
| Dimensions | |
|---|---|
| Height | 45" | 
| Length | 55.7" | 
| Shipping Weight | 264 lbs | 
| Weight | 212 lbs | 
| Width | 29.75" | 
| Fuel_System | |
|---|---|
| Fuel Capacity | 4.8 Qts | 
| Engine | |
|---|---|
| Displacement | 302cc | 
| Engine Type | OHV | 
| Horsepower | 8.5 | 
| Lubrication | Splash | 
| Make | DR | 
| Number Of Cylinders | 1 | 
| Oil Capacity | 32.1oz | 
| Oil Type | 10W-30 | 
| Starting Type | 120 V Electric Start/Recoil Backup | 

 
 
 
 
 
 


